ORDER WORKSPACE
4510 River Oaks Boulevard
Closing readiness · not verified
Missing: Borrower not identified. Complete People & ownership before closing review.
Settlement
Draft settlement
Closing cost worksheet
| Charge / payee | Total charge | Buyer · at closing | Buyer · before closing | Seller · at closing | Seller · before closing | Paid by others | Balance / actions |
|---|---|---|---|---|---|---|---|
| A · Origination charges | |||||||
| B · Services borrower did not shop for | |||||||
| C · Services borrower did shop for | |||||||
| E · Taxes and other government fees | |||||||
| F · Prepaids | |||||||
| G · Initial escrow payment at closing | |||||||
| H · Other | |||||||
| Needs classification | |||||||
| D · Loan costs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Calculated | |
| I · Other costs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Calculated | |
| D + I · Before general lender credits | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Calculated | |
| J · After general lender credits | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Calculated | |
| General lender credits: $0.00. Totals reflect entered charges only. Draft rows are excluded until applied. | |||||||
Purchase settlement only. Refinance requires a separate payoff/payment projection.
General lender credits
Payoffs, credits and other obligations
| Obligation | From → to | Amount / evidence | Actions |
|---|
Add creditors and service providers in People & ownership, then record their obligations here.